According to the official statistic issued by the ECP, till March 20, in total 86,132,751 voters have been registered including 37,560,654 female and 48,572,097 male.
Province / Area | Male Voters | Female Voters | Total Voters |
Balochistan | 1,924,402 | 1,424,757 | 3,349,159 |
FATA | 1,153,374 | 597,881 | 1,751,255 |
Federal Area | 335,170 | 286,557 | 621,727 |
Khyber Pakhtun Khwa | 7,058,504 | 5,276,483 | 12,334,987 |
Punjab | 27,766,183 | 21,589,839 | 49,356,022 |
Sindh | 10,334,464 | 8,385,137 | 18,719,601 |
Total | 48,572,097 | 37,560,654 | 86,132,751 |
Voters can confirm their vote registration by sending SMS to 8300.
If anyone’s vote is not registered, the sender would receive name and contact number of the official concerned who could be approached for voter registration.
Vote could be registered by filing one page form along with photo copy of national identity card.
AGE WISE STATISTICS until 27th February 2013
Age | Balochistan | FATA | Federal Area | Khyber Pakhtun Khwa | Punjab | Sindh | Total | %age of Total Voters |
18-25 | 729,024 | 470,745 | 117,982 | 2,885,052 | 9,256,713 | 3,425,586 | 16,885,102 | 19.77 |
26-30 | 533,923 | 280,850 | 90,617 | 1,869,820 | 6,991,178 | 2,970,504 | 12,736,892 | 14.91 |
31-40 | 770,970 | 377,916 | 137,943 | 2,725,774 | 11,495,129 | 4,631,993 | 20,139,725 | 23.58 |
41-50 | 565,402 | 270,646 | 107,824 | 1,999,060 | 8,901,120 | 3,273,299 | 15,117,351 | 17.70 |
51-60 | 368,831 | 186,481 | 78,752 | 1,375,889 | 5,809,988 | 2,232,951 | 10,052,892 | 11.77 |
61-70 | 234,744 | 98,371 | 45,723 | 874,652 | 3,733,375 | 1,339,261 | 6,326,126 | 7.41 |
71-80 | 100,317 | 32,933 | 21,784 | 379,533 | 1,877,590 | 587,213 | 2,999,370 | 3.51 |
81-90 | 28,195 | 7,165 | 7,598 | 117,833 | 642,398 | 172,782 | 975,971 | 1.14 |
91-100 | 5,332 | 703 | 1,276 | 19,977 | 128,025 | 29,395 | 184,708 | 0.22 |
More than 100 | 263 | 16 | 18 | 350 | 2,524 | 673 | 3,844 | 0.005 |
Total Voter Male | 1,918,178 | 1,142,726 | 328,342 | 7,017,050 | 27,540,144 | 10,312,781 | 48,259,221 | 56.50 |
Female | 1,418,823 | 583,100 | 281,175 | 5,230,890 | 21,297,896 | 8,350,876 | 37,162,760 | 43.50 |
Total | 3,337,001 | 1,725,826 | 609,517 | 12,247,940 | 48,838,040 | 18,663,657 | 85,421,981 | 100 |
Election Schedule 2013
- Dates for filing of nomination papers with the Returning Officers by the candidates; 24.03.2013 to31.03.2013.
- Dates for Scrutiny of nomination papers by the Returning Officers; 01.04.2013 to 07.04.2013.
- Last date for filing of appeals against decisions of the Returning Officers rejecting/accepting the nomination papers; 10.04.2013.
- Last date for deciding appeals by the Tribunals; 17.04.2013.
- Last date for withdrawal of candidature; 18.04.2013.
- Publication of revised list of candidates; 19.04.2013.
Source: Election Commission of Pakistan