Skip to content

Honda increases car prices from 24th June 2019

  • by

Following are Honda car prices effective from June 24, 2019.

 Moreover, the company has informed authorized dealers that from 1st July 2019, any government taxes will be added to these prices. The government has announced Federal excise duty in the range of 2.5 to 7.5% on vehicles of various engine power.

Model Increase Old Price rupees New Price
Honda City 1.3MT 260000 1919000 2179000
Honda City 1.3 AT 260000 2059000 2319000
Honda City 1.5 MT 260000 1979000 2239000
Honda City 1.5 AT 260000 2119000 2379000
Honda City Aspire 1.5 MT 260000 2134000 2394000
Honda City Aspire 1.5 AT 280000 2274000 2554000
Honda BR-V MT 305000 2284000 2589000
Honda BR-V IVTEC 2 350000 2434000 2784000
Honda BR-V IVTEC S 350000 2569000 2919000
Honda Civic 1.5 RS TURBO 400000 3799000 4199000
Honda Civic 1.8 VTI CVT 400000 3199000 3599000
Honda Civic 1.8 VTSR CVT 425000 3399000 3824000

Leave a Reply

Discover more from Overseas Pakistani Friends

Subscribe now to keep reading and get access to the full archive.

Continue reading