| Date | Price 10 gram PKR |
| 26-Jul-12 | 49114 |
| 22-Nov-12 | 49114 |
| 5-Feb-13 | 53700 |
| 17-April-13 | 46200 |
| 08-JUN-13 | 46457 |
| 20-SEP-13 | 46971 |
| 24-SEP-13 | 45600 |
| 02-OCT-13 | 44830 |
| 09-DEC-13 | 43714 |
| 30-DEC-13 | 41650 |
| 10-Mar-14 | 44828 |
| 20-Jul-14 | 41,571 |
| 05-Aug-14 | 40894 |
| 26-Nov-14 | 40800 |
| 11-June-16 | 40380 |
| 4-July-16 | 43671 |
| 12-July-16 | 44142 |
| 17-Sep-16 | 44057 |
| 22-Nov-16 | 43542 |
| 17-Feb-17 | 43457 |
| 28-Sep-18 | 50454 |
| 9-Oct-18 | 53155 |
| 18-Oct-18 | 52941 |
| 7-Nov-18 | 51826 |
| 15-Nov-18 | 52683 |
| 23-Nov-18 | 54612 |
| 5-Dec-18 | 55341 |
| 18-Dec-18 | 58128 |
| 10-Jan-19 | 58128 |
| 15-Jan-19 | 57342 |
| 22-Jan-19 | 57600 |
| 21-Feb-19 | 59671 |
| 11-Mar-19 | 58942 |
| 22-Mar-19 | 59928 |
| 25-Mar-19 | 60442 |
| 1-Apr-19 | 60485 |
| 3-Apr-19 | 61079 |
| 8-Apr-19 | 60871 |
| 12-Apr-19 | 60214 |
| 16-Apr-19 | 60485 |
Sir please mujhy 2005 -2021 end of the day December 22kt gold ki price whatsapp ya email kr dain – Zakat pay krne k lye. for whatsapp 0300 2104327
Sir plz mojy Gold rate ki DETAIL chiya 1993 to 2017 .many Zakat pay krni ha.