Following are interbank rupee exchange rates and gold prices on 10th April, 2009.
Spot rates for public per unit of currency | |||
April 10, 2009 | |||
Countries | Selling | Buying | Buying |
T.T & O.D | T.T Clean | O.D/T.Chq | |
U.S.A. | 80.6 | 80.4 | 80.22 |
U.K. | 118.15 | 117.85 | 117.58 |
Euro | 105.89 | 105.63 | 105.37 |
Canada | 65.79 | 65.63 | 65.46 |
Switzerland | 69.58 | 69.41 | 69.23 |
Australia | 57.9 | 57.76 | 57.6 |
Sweden | 9.74 | 9.72 | 9.69 |
Japan | 0.8041 | 0.8021 | 0.8 |
Norway | 12.1 | 12.07 | 12.04 |
Singapore | 53.1 | 52.96 | 52.83 |
Denmark | 14.21 | 14.18 | 14.14 |
Saudi Arabia | 21.49 | 21.44 | 21.38 |
Hong Kong | 10.4 | 10.37 | 10.35 |
China | 11.8 | 11.77 | 11.73 |
Kuwait | 275.9 | 275.21 | 274.49 |
Malaysia | 22.29 | 22.23 | 22.17 |
Newzealand | 46.9 | 46.78 | 46.66 |
Source:-APP | |||
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 81.41 | 79.42 | |
S.Arabia | 21.71 | 21.17 | |
U.K | 119.33 | 116.4 | |
Japan | 0.8122 | 0.792 | |
Euro | 106.95 | 104.32 | |
U.A.E | 22.16 | 21.61 | |
Source: -APP | |||
Bullion rates in Rupees per 10 grams | |||
on April 10, 2009 | |||
KARACHI | |||
Gold Tezabi (24-ct) | Rs 23,374 | ||
Silver Tezabi (24-ct) | Rs 312.85 | ||
NOTE: Lahore, Multan and Hyderabad bullion markets observed weekly holiday. -APP |