Following are the gold prices and Pakistan rupee exchange rates against major currencies on the first day of the week.
Spot rates for public per unit of currency | |||
October 13, 2008 | |||
Countries | Selling | Buying | Buying |
T.T & O.D | T.T Clean | O.D/T.Chq | |
U.S.A. | 79.15 | 78.95 | 78.6 |
U.K. | 134.09 | 133.75 | 133.1 |
Euro | 106.55 | 106.28 | 105.82 |
Canada | 67.19 | 67.02 | 66.84 |
Switzerland | 69.47 | 69.29 | 69.11 |
Australia | 51.95 | 50.82 | 51.68 |
Sweden | 11.06 | 11.03 | 11 |
Japan | 0.7938 | 0.7918 | 0.7897 |
Norway | 12.78 | 12.75 | 12.71 |
Singapore | 53.53 | 53.39 | 53.25 |
Denmark | 14.3 | 14.26 | 14.22 |
Saudi Arabia | 21.1 | 21.05 | 21 |
Hong Kong | 10.2 | 10.17 | 10.14 |
China | 11.59 | 11.56 | 11.53 |
Kuwait | 295.34 | 294.59 | 293.81 |
Malaysia | 22.53 | 22.47 | 22.41 |
Source:-APP | |||
|
|
|
|
|
|
|
|
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 79.94 | 77.82 | |
S.Arabia | 21.32 | 20.79 | |
U.K | 135.43 | 131.77 | |
Japan | 0.8017 | 0.7818 | |
Euro | 107.62 | 104.76 | |
U.A.E | 21.76 | 21.22 | |
Source: -APP | |||
|
|
|
|
|
|
|
|
Bullion rates in Rupees per 10 grams | |||
on October 13, 2008 | |||
KARACHI | |||
Gold Tezabi (24-ct) | Rs 22,628 | ||
Silver Tezabi (24-ct) | Rs 325.71 | ||
LAHORE | |||
Gold Tezabi (24-ct) | Rs 22,590 | ||
Gold (22-ct) | Rs 20,708 | ||
Gold (21-ct) | Rs 19,767 | ||
Silver Tezabi (24-ct) | Rs 321.50 | ||
Silver Thobi (bar) | Rs 313.00 | ||
NOTE: Rates from Hyderabad and Multan not received.-APP |
Rates on 2nd December
Currency
USA 78.70 78.50
UK 121.58 120.28
Euro 99.68 99.42
Canada 63.99 63.83
Switzerland 65.58 65.41
Australia 51.02 50.89
Sweden 9.84 9.82
Japan 0.8273 0.8252
Norway 11.30 11.27
Singapore 52.06 51.93
Denmark 13.64 13.61
Saudi Arabia 20.98 20.92
Hong Kong 10.15 10.12
China 11.53 11.50
Kuwait 288.67 287.94
Malaysia 21.74 21.69
Newzealand 43.35 43.24
Qatar 21.61 21.56
UAE 21.43 21.37
KR WON 0.0531 0.0529
Thailand 2.226 2.220
Gold
KARACHI:
Gold Tezab 20014.00
Silver Tezabi 278.57
LAHORE:
Gold Tezabi 20147.00
Gold 22 CT 18468.00
Gold 21 CT 17629.00
Silver Tezabi 293.50
Silver Thobi 278.50
MULTAN:
Gold Tezabi (24-Ct) 19970.00
Gold 22 Ct 18260.00
SilverTezabi 344.00
Silver Thobi