Skip to content

Historical chart of Pak rupee exchange rate vs Saudi Riyal

  • by

Following is historical chart of exchange rates starting from January-2000. Open market rates slightly differ from inter bank rates.

Click here to view Pakistan rupee vs Saudi Riyal exchange rates from 2000 to 2016

DATE Buying open Selling open
3-Jan-17 27.78 27.83
1-Jun-17 27.86 27.92
2-Feb-17 29.41 29.47
21-Mar-18 30.15 31.35
20-Apr-18 31.25 31.40
25-Apr-18 31.55 31.75
12-Jun-18 31.60 31.90
20-Jun-18 32.50 32.80
16-Jul-18 33.50 34.00
2-Aug-18 32.00 32.50
15-Sep-18 33.20 33.35
28-Sep-18 33.40 33.60
9-Oct-18 35.30 35.60
18-Oct-18 34.43 35.74
3-Dec-18 37.50 36.80
15-Jan-19 36.80 36.95
22-Jan-19 36.95 37.10
13-Mar-19 36.90 37.00
22-Mar-19 37.25 37.40
27-Mar-19 37.30 37.60
1-Apr-19 37.70 38.10
10-Apr-19 37.75 38.05
18-Apr-19 37.55 37.85
24-Apr-19 37.70 37.78
4-May-19 37.40 37.70
 8-May-2019  37.50  37.80
 15-May-2019  37.65  37.78
 16-May-2019  39.00  39.50
 17-May-2019  39.50  40.00
18-May-19 39.80 40.30
20-May-2019   40.10    40.60
21-May-19   40.30 40.80  
22-May-2019     40.00 40.60 
23-May-19   39.80   40.40
24-May-2019     39.70  40.30
25-May-19 39.10   39.70  
28-May-19 38-80 39.50
30-May-19 39.00 39.70
31-May-19 38.70 39.50
3-Jun-19 38.80 39.30
11-Jun-19 39.70 40.30
13-Jun-19 39.90 40.50
14-Jun-19 40.90 41.50
17-Jun-19 41.68 41.91
24-Jun-19 41.80 42.06
26-Jun-19 41.81 42.09
27-Jun-19 43.55 43.78
28-Jun-19 43.68 43.92
3-Jul-19 42.16 42.39
4-Jul-19 41.95 42.18
5-Jul-19 41.71 41.94
8-Jul-19 41.40 41.90
9-Jul-19 41.92 42.16
10-Jul-19 41.90 42.40
12-Jul-19 42.15 42.39
15-Jul-19 42.28 42.51
16-Jul-19 42.68 42.91
17-Jul-19 42.53 42.76
18-Jul-19 42.55 42.78
22-Jul-19 42.66 42.9
24-Jul-19 42.68 42.91
26-Jul-19 42.69 42.92
29-Jul-19 42.70 42.94
30-Jul-19 42.60 42.84
1-Aug-19 42.47 42.71
6-Aug-19 41.50 41.90
8-Aug-19 41.60 42.00
20-Aug-1941.9042.15
22-August-201942.1742.41
28-August-201941.5541.95
6-Sep-201941.5041.90
13-Sep-201941.4041.80
20-Sep-201941.3541.75
4-Oct-201941.5041.80
21-May-202042.7142.94
15-June-202043.7443.91
26-June-202044.5744.81
9-July-202044.4044.64
31-August-202044.5244.67
29-Sep-202145.3445.47
5-October-202145.5945.73
11-January-202366.8067.25

Leave a Reply

Discover more from Overseas Pakistani Friends

Subscribe now to keep reading and get access to the full archive.

Continue reading