| Gold Prices in PKR from January 1995 onward. | |||
| Per Gram prices are aproximate. | |||
| Prices are based on data from Index Mundi. | |||
| Troy ounce= 31.1034 Grams | |||
| Gold – Monthly Price (Pakistan Rupee per Troy ounce & per Gram) | |||
| Month | Price Troy ounce | Change | Price per gram |
| Jan-95 | 11,705.85 | - | Rs. 376 |
| Feb-95 | 11,663.14 | -0.36% | Rs.375 |
| Mar-95 | 11,829.70 | 1.43% | Rs. 380 |
| Apr-95 | 12,102.46 | 2.31% | Rs. 389 |
| May-95 | 11,934.59 | -1.39% | Rs. 383 |
| Jun-95 | 12,034.99 | 0.84% | Rs. 387 |
| Jul-95 | 12,053.78 | 0.16% | Rs. 387.5 |
| Aug-95 | 12,029.87 | -0.20% | Rs. 386.75 |
| Sep-95 | 12,068.40 | 0.32% | Rs. 388 |
| Oct-95 | 12,265.31 | 1.63% | Rs. 394.34 |
| Nov-95 | 13,229.89 | 7.86% | Rs. 425.35 |
| Dec-95 | 13,303.02 | 0.55% | Rs. 427.70 |
| Jan-96 | 13,716.85 | 3.11% | Rs. 441 |
| Feb-96 | 13,935.58 | 1.59% | Rs. 448 |
| Mar-96 | 13,697.75 | -1.71% | Rs. 440.40 |
| Apr-96 | 13,640.21 | -0.42% | Rs. 338.50 |
| May-96 | 13,659.61 | 0.14% | Rs. 439.17 |
| Jun-96 | 13,506.20 | -1.12% | Rs. 434.25 |
| Jul-96 | 13,538.37 | 0.24% | Rs. 435.27 |
| Aug-96 | 13,783.21 | 1.81% | Rs. 443.15 |
| Sep-96 | 14,051.97 | 1.95% | Rs. 451.80 |
| Oct-96 | 14,541.96 | 3.49% | Rs. 467.54 |
| Nov-96 | 15,197.24 | 4.51% | Rs. 488.60 |
| Dec-96 | 14,841.29 | -2.34% | Rs. 477.16 |
| Jan-97 | 14,282.63 | -3.76% | Rs. 459.20 |
| Feb-97 | 13,939.55 | -2.40% | Rs. 488.17 |
| Mar-97 | 14,149.90 | 1.51% | Rs. 454.94 |
| Apr-97 | 13,865.99 | -2.01% | Rs. 445.80 |
| May-97 | 13,903.16 | 0.27% | Rs. 447 |
| Jun-97 | 13,798.85 | -0.75% | Rs. 443.65 |
| Jul-97 | 13,158.59 | -4.64% | Rs. 423 |
| Aug-97 | 13,161.71 | 0.02% | Rs. 423.15 |
| Sep-97 | 13,113.37 | -0.37% | Rs. 421.60 |
| Oct-97 | 13,846.46 | 5.59% | Rs. 445.18 |
| Nov-97 | 13,514.79 | -2.40% | Rs. 434.51 |
| Dec-97 | 12,750.82 | -5.65% | Rs. 409.95 |
| Jan-98 | 12,766.71 | 0.12% | Rs. 410.46 |
| Feb-98 | 13,137.22 | 2.90% | Rs. 422.37 |
| Mar-98 | 13,077.65 | -0.45% | Rs. 420.47 |
| Apr-98 | 13,648.09 | 4.36% | Rs. 438.80 |
| May-98 | 13,241.25 | -2.98% | Rs. 425.71 |
| Jun-98 | 12,993.17 | -1.87% | Rs. 417.75 |
| Jul-98 | 13,527.67 | 4.11% | Rs. 435 |
| Aug-98 | 13,101.73 | -3.15% | Rs. 421.23 |
| Sep-98 | 13,326.31 | 1.71% | Rs. 428.45 |
| Oct-98 | 13,646.81 | 2.41% | Rs. 439 |
| Nov-98 | 13,563.34 | -0.61% | Rs. 436 |
| Dec-98 | 13,450.82 | -0.83% | Rs. 433 |
| Jan-99 | 13,238.69 | -1.58% | Rs. 426 |
| Feb-99 | 13,250.22 | 0.09% | Rs. 426 |
| Mar-99 | 13,187.05 | -0.48% | Rs. 424 |
| Apr-99 | 13,033.02 | -1.17% | Rs. 419 |
| May-99 | 12,748.03 | -2.19% | Rs. 410 |
| Jun-99 | 13,447.96 | 5.49% | Rs. 432 |
| Jul-99 | 13,230.17 | -1.62% | Rs. 425 |
| Aug-99 | 13,248.57 | 0.14% | Rs. 426 |
| Sep-99 | 13,693.19 | 3.36% | Rs. 440 |
| Oct-99 | 16,082.18 | 17.45% | Rs. 517 |
| Nov-99 | 15,176.94 | -5.63% | Rs. 488 |
| Dec-99 | 14,658.96 | -3.41% | Rs. 471 |
| Jan-00 | 14,724.65 | 0.45% | Rs. 474 |
| Feb-00 | 15,532.28 | 5.48% | Rs. 500 |
| Mar-00 | 14,835.43 | -4.49% | Rs. 477 |
| Apr-00 | 14,485.77 | -2.36% | Rs. 466 |
| May-00 | 14,252.35 | -1.61% | Rs. 459 |
| Jun-00 | 14,798.40 | 3.83% | Rs. 476 |
| Jul-00 | 14,583.98 | -1.45% | Rs. 469 |
| Aug-00 | 14,215.23 | -2.53% | Rs. 457 |
| Sep-00 | 14,174.31 | -0.29% | Rs. 456 |
| Oct-00 | 14,263.28 | 0.63% | Rs. 459 |
| Nov-00 | 15,085.02 | 5.76% | Rs. 485 |
| Dec-00 | 15,772.90 | 4.56% | Rs. 507 |
| Jan-01 | 15,704.19 | -0.44% | Rs. 505 |
| Feb-01 | 15,637.66 | -0.42% | Rs. 504 |
| Mar-01 | 15,903.69 | 1.70% | Rs. 512 |
| Apr-01 | 15,903.53 | 0.00% | Rs. 512 |
| May-01 | 16,736.80 | 5.24% | Rs. 538 |
| Jun-01 | 17,147.50 | 2.45% | Rs. 551 |
| Jul-01 | 17,006.71 | -0.82% | Rs. 547 |
| Aug-01 | 17,482.52 | 2.80% | Rs. 562 |
| Sep-01 | 18,194.97 | 4.08% | Rs. 585 |
| Oct-01 | 17,731.09 | -2.55% | Rs. 570 |
| Nov-01 | 16,993.13 | -4.16% | Rs. 547 |
| Dec-01 | 16,789.29 | -1.20% | Rs. 540 |
| Jan-02 | 17,092.98 | 1.81% | Rs. 550 |
| Feb-02 | 17,788.76 | 4.07% | Rs. 572 |
| Mar-02 | 17,683.95 | -0.59% | Rs. 569 |
| Apr-02 | 18,196.98 | 2.90% | Rs. 585 |
| May-02 | 18,907.06 | 3.90% | Rs. 608 |
| Jun-02 | 19,313.86 | 2.15% | Rs. 621 |
| Jul-02 | 18,787.21 | -2.73% | Rs. 604 |
| Aug-02 | 18,478.87 | -1.64% | Rs. 594 |
| Sep-02 | 18,924.38 | 2.41% | Rs. 609 |
| Oct-02 | 18,735.95 | -1.00% | Rs. 603 |
| Nov-02 | 18,735.38 | 0.00% | Rs. 603 |
| Dec-02 | 19,428.56 | 3.70% | Rs. 625 |
| Jan-03 | 20,797.10 | 7.04% | Rs. 669 |
| Feb-03 | 20,848.56 | 0.25% | Rs. 670 |
| Mar-03 | 19,712.08 | -5.45% | Rs. 634 |
| Apr-03 | 18,966.65 | -3.78% | Rs. 610 |
| May-03 | 20,534.11 | 8.26% | Rs. 660 |
| Jun-03 | 20,569.68 | 0.17% | Rs. 661 |
| Jul-03 | 20,274.26 | -1.44% | Rs. 652 |
| Aug-03 | 20,789.68 | 2.54% | Rs. 669 |
| Sep-03 | 21,898.19 | 5.33% | Rs. 704 |
| Oct-03 | 21,840.15 | -0.27% | Rs. 702 |
| Nov-03 | 22,356.05 | 2.36% | Rs. 719 |
| Dec-03 | 23,283.82 | 4.15% | Rs. 749 |
| Jan-04 | 23,757.64 | 2.04% | Rs. 764 |
| Feb-04 | 23,235.48 | -2.20% | Rs. 747 |
| Mar-04 | 23,358.88 | 0.53% | Rs. 751 |
| Apr-04 | 23,172.63 | -0.80% | Rs. 745 |
| May-04 | 22,120.83 | -4.54% | Rs. 711 |
| Jun-04 | 22,719.12 | 2.70% | Rs. 731 |
| Jul-04 | 23,185.20 | 2.05% | Rs. 746 |
| Aug-04 | 23,436.32 | 1.08% | Rs. 754 |
| Sep-04 | 23,901.33 | 1.98% | Rs. 769 |
| Oct-04 | 24,896.07 | 4.16% | Rs. 801 |
| Nov-04 | 26,097.02 | 4.82% | Rs. 839 |
| Dec-04 | 26,305.77 | 0.80% | Rs. 846 |
| Jan-05 | 25,070.35 | -4.70% | Rs. 806 |
| Feb-05 | 25,030.15 | -0.16% | Rs. 805 |
| Mar-05 | 25,650.95 | 2.48% | Rs. 835 |
| Apr-05 | 25,377.97 | -1.06% | Rs. 816 |
| May-05 | 25,099.39 | -1.10% | Rs. 807 |
| Jun-05 | 25,704.76 | 2.41% | Rs. 827 |
| Jul-05 | 25,317.79 | -1.51% | Rs. 814 |
| Aug-05 | 26,131.06 | 3.21% | Rs. 840 |
| Sep-05 | 27,292.75 | 4.45% | Rs. 878 |
| Oct-05 | 28,063.03 | 2.82% | Rs. 903 |
| Nov-05 | 28,495.82 | 1.54% | Rs. 916 |
| Dec-05 | 30,520.16 | 7.10% | Rs. 982 |
| Jan-06 | 32,909.13 | 7.83% | Rs. 1058 |
| Feb-06 | 33,231.97 | 0.98% | Rs. 1069 |
| Mar-06 | 33,425.66 | 0.58% | Rs. 1075 |
| Apr-06 | 36,629.90 | 9.59% | Rs. 1178 |
| May-06 | 40,568.80 | 10.75% | Rs. 1305 |
| Jun-06 | 35,879.26 | -11.56% | Rs. 1154 |
| Jul-06 | 38,205.45 | 6.48% | Rs. 1229 |
| Aug-06 | 38,162.42 | -0.11% | Rs. 1227 |
| Sep-06 | 36,183.17 | -5.19% | Rs. 1164 |
| Oct-06 | 35,490.25 | -1.92% | Rs. 1141 |
| Nov-06 | 38,115.25 | 7.40% | Rs. 1226 |
| Dec-06 | 38,348.79 | 0.61% | Rs. 1233 |
| Jan-07 | 38,437.83 | 0.23% | Rs. 1236 |
| Feb-07 | 40,404.62 | 5.12% | Rs. 1299 |
| Mar-07 | 39,756.13 | -1.60% | Rs. 1278 |
| Apr-07 | 41,257.87 | 3.78% | Rs. 1327 |
| May-07 | 40,481.22 | -1.88% | Rs. 1302 |
| Jun-07 | 39,764.97 | -1.77% | Rs. 1279 |
| Jul-07 | 40,205.38 | 1.11% | Rs. 1293 |
| Aug-07 | 40,252.67 | 0.12% | Rs. 1294 |
| Sep-07 | 43,205.05 | 7.33% | Rs. 1389 |
| Oct-07 | 45,793.43 | 5.99% | Rs. 1473 |
| Nov-07 | 49,164.50 | 7.36% | Rs. 1581 |
| Dec-07 | 49,172.65 | 0.02% | Rs. 1581 |
| Jan-08 | 54,461.63 | 10.76% | Rs. 1751 |
| Feb-08 | 56,463.73 | 3.68% | Rs. 1816 |
| Mar-08 | 59,399.69 | 5.20% | Rs. 1910 |
| Apr-08 | 57,981.64 | -2.39% | Rs. 1865 |
| May-08 | 60,255.50 | 3.92% | Rs. 1938 |
| Jun-08 | 59,921.40 | -0.55% | Rs. 1927 |
| Jul-08 | 66,583.02 | 11.12% | Rs. 2141 |
| Aug-08 | 62,554.32 | -6.05% | Rs. 2011 |
| Sep-08 | 64,185.96 | 2.61% | Rs. 2064 |
| Oct-08 | 64,803.04 | 0.96% | Rs. 2084 |
| Nov-08 | 60,870.91 | -6.07% | Rs. 1957 |
| Dec-08 | 64,542.46 | 6.03% | Rs. 2075 |
| Jan-09 | 68,058.52 | 5.45% | Rs. 2188 |
| Feb-09 | 75,054.70 | 10.28% | Rs. 2413 |
| Mar-09 | 74,312.46 | -0.99% | Rs. 2390 |
| Apr-09 | 71,695.77 | -3.52% | Rs. 2305 |
| May-09 | 74,912.70 | 4.49% | Rs. 2409 |
| Jun-09 | 76,707.40 | 2.40% | Rs. 2467 |
| Jul-09 | 76,847.50 | 0.18% | Rs. 2471 |
| Aug-09 | 78,705.30 | 2.42% | Rs. 2531 |
| Sep-09 | 82,663.57 | 5.03% | Rs. 2658 |
| Oct-09 | 86,900.14 | 5.13% | Rs. 2794 |
| Nov-09 | 94,175.82 | 8.37% | Rs. 3028 |
| Dec-09 | 95,464.80 | 1.37% | Rs. 3070 |
| Jan-10 | 94,627.33 | -0.88% | Rs. 3043 |
| Feb-10 | 93,087.52 | -1.63% | Rs. 2993 |
| Mar-10 | 94,025.41 | 1.01% | Rs. 3023 |
| Apr-10 | 96,477.85 | 2.61% | Rs. 3102 |
| May-10 | 101,714.30 | 5.43% | Rs. 3271 |
| Jun-10 | 105,250.80 | 3.48% | Rs. 3384 |
| Jul-10 | 102,113.90 | -2.98% | Rs. 3283 |
| Aug-10 | 104,167.30 | 2.01% | Rs. 3350 |
| Sep-10 | 109,126.40 | 4.76% | Rs. 3509 |
| Oct-10 | 115,429.80 | 5.78% | Rs. 3712 |
| Nov-10 | 117,264.90 | 1.59% | Rs. 3770 |
| Dec-10 | 119,277.50 | 1.72% | Rs. 3835 |
| Jan-11 | 116,320.40 | -2.48% | Rs. 3740 |
| Feb-11 | 117,209.80 | 0.76% | Rs. 3769 |
| Mar-11 | 121,610.30 | 3.75% | Rs. 3910 |
| Apr-11 | 125,312.10 | 3.04% | Rs. 4029 |
| May-11 | 128,907.90 | 2.87% | Rs. 4145 |
| Jun-11 | 131,232.50 | 1.80% | Rs. 4220 |
| Jul-11 | 135,358.30 | 3.14% | Rs. 4362 |
| Aug-11 | 152,332.20 | 12.54% | Rs. 4352 |
| Sep-11 | 154,994.60 | 1.75% | Rs. 4984 |
| Oct-11 | 144,777.50 | -6.59% | Rs. 4655 |
| Nov-11 | 151,126.10 | 4.39% | Rs. 4859 |
| Dec-11 | 146,798.90 | -2.86% | Rs. 4720 |
| Jan-12 | 149,187.30 | 1.63% | Rs. 4797 |
| Feb-12 | 158,087.80 | 5.97% | Rs. 5083 |
| Mar-12 | 151,992.60 | -3.86% | Rs. 4887 |
| Apr-12 | 149,663.80 | -1.53% | Rs. 4812 |
| May-12 | 145,200.80 | -2.98% | Rs. 4669 |
| Jun-12 | 150,723.80 | 3.80% | Rs. 4846 |
| Date | Price 10 gram PKR | Date | Price 10 gram PKR |
| 26-Jul-12 | 49114 | ||
| 22-Nov-12 | 49114 | ||
| 05-Feb-13 | 53700 | ||
| 17-April-13 | 46200 | ||
| 08-JUN-13 | 46457 | ||
Jul 282012