<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Pakistani Friends &#187; Rupee Exchange Rates</title>
	<atom:link href="http://www.opfblog.com/category/rupee-exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opfblog.com</link>
	<description>A blog of overseas Pakistani friends</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee hits record low at Rs 90 to US dollar on 21st December 2011</title>
		<link>http://www.opfblog.com/12491/rupee-hits-record-low-at-rs-90-to-us-dollar-on-21st-december-2011/</link>
		<comments>http://www.opfblog.com/12491/rupee-hits-record-low-at-rs-90-to-us-dollar-on-21st-december-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:17:13 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Rupee Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=12491</guid>
		<description><![CDATA[KARACHI: The Pakistani rupee traded at a record low on Wednesday hurt by import payments and a bleak economic outlook for the country. According to the interbank rate, the rupee was trading at Rs 90 to a US dollar. Tuesday, 20th December The dollar recorded growth against the rupee in the interbank market, dealers said <a href='http://www.opfblog.com/12491/rupee-hits-record-low-at-rs-90-to-us-dollar-on-21st-december-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/12491/rupee-hits-record-low-at-rs-90-to-us-dollar-on-21st-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan rupee hits another record low on 9-JUL-2010</title>
		<link>http://www.opfblog.com/11004/pakistan-rupee-hits-another-record-low-on-9-jul-2010/</link>
		<comments>http://www.opfblog.com/11004/pakistan-rupee-hits-another-record-low-on-9-jul-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:57:37 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Rupee Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11004</guid>
		<description><![CDATA[Buying pressure eroded the rupee value against the dollar to another record-low of 85.69 on Friday, dealers said. “The market responded to the International Monetary Fund (IMF) statement of early release of tranche, but buying pressure depreciated the local currency,” said M Mustufa Jan, Head of Forex Research, KASB Securities Pvt Limited. The rupee closed <a href='http://www.opfblog.com/11004/pakistan-rupee-hits-another-record-low-on-9-jul-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11004/pakistan-rupee-hits-another-record-low-on-9-jul-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee hits record low of 85.51 against dollar on 31-JUNE-2010</title>
		<link>http://www.opfblog.com/10768/rupee-hits-record-low-of-85-51-against-dollar-on-31-june-2010/</link>
		<comments>http://www.opfblog.com/10768/rupee-hits-record-low-of-85-51-against-dollar-on-31-june-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:56:28 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Rupee Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=10768</guid>
		<description><![CDATA[KARACHI: The rupee hits an all-time low of 85.51 against the dollar on Wednesday in the wake of payments pressure by the importers, dealers said. In the inter-bank market, the rupee slipped by 11 paisas to close at 85.51 to a dollar from the previous day’s close of 85.40. “The local currency never witnessed such <a href='http://www.opfblog.com/10768/rupee-hits-record-low-of-85-51-against-dollar-on-31-june-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/10768/rupee-hits-record-low-of-85-51-against-dollar-on-31-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rises to new high of Rs34,114 per 10 grams: 20-Jun-10</title>
		<link>http://www.opfblog.com/10676/gold-rises-to-new-high-of-rs34114-per-10-grams-20-jun-10/</link>
		<comments>http://www.opfblog.com/10676/gold-rises-to-new-high-of-rs34114-per-10-grams-20-jun-10/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:17:44 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Rupee Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=10676</guid>
		<description><![CDATA[By Gohar Ali Khan KARACHI: Gold prices climbed for the second straight day on Saturday to a new high of Rs34,114 per 10 grams after a sharp surge in the international prices, fuelled by sovereign debt worries and a weak euro, dealers said. The precious metal prices touched their historic high, gaining Rs86 to Rs34,114 <a href='http://www.opfblog.com/10676/gold-rises-to-new-high-of-rs34114-per-10-grams-20-jun-10/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/10676/gold-rises-to-new-high-of-rs34114-per-10-grams-20-jun-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Rupee exchange rates 07-May-2010</title>
		<link>http://www.opfblog.com/10505/pakistan-rupee-exchange-rates-07-may-2010/</link>
		<comments>http://www.opfblog.com/10505/pakistan-rupee-exchange-rates-07-may-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:13:19 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Rupee Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=10505</guid>
		<description><![CDATA[USA 84.10 83.90 UK 128.27 127.96 Euro 111.19 110.92 Canada 82.68 82.49 Switzerland 77.61 77.43 Australia 77.75 77.57 Sweden 11.55 11.52 Japan 0.8957 0.8936 Norway 14.17 14.14 Singapore 61.27 61.12 Denmark 14.94 14.90 Saudi Arabia 22.43 22.37 Hong Kong 10.83 10.81 China 12.32 12.29 Kuwait 291.46 290.76 Malaysia 26.21 26.15 Newzealand 61.25 61.10 Qatar 23.11 <a href='http://www.opfblog.com/10505/pakistan-rupee-exchange-rates-07-may-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/10505/pakistan-rupee-exchange-rates-07-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

