<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Pakistani Friends &#187; National Savings</title>
	<atom:link href="http://www.opfblog.com/category/national-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opfblog.com</link>
	<description>A blog of overseas Pakistani friends</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pak Government intends to float fresh short-term National Saving Schemes</title>
		<link>http://www.opfblog.com/11937/pak-government-intends-to-float-fresh-short-term-national-saving-schemes/</link>
		<comments>http://www.opfblog.com/11937/pak-government-intends-to-float-fresh-short-term-national-saving-schemes/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:40:53 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[National Savings]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11937</guid>
		<description><![CDATA[The government is considering introducing short-term National Savings Schemes (NSS) products for a year and below. The government with the consent of finance experts in the Ministry of Finance was about to launch such a scheme last year for the benefit of small investors, but after finding some flaws in the said scheme, the government <a href='http://www.opfblog.com/11937/pak-government-intends-to-float-fresh-short-term-national-saving-schemes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11937/pak-government-intends-to-float-fresh-short-term-national-saving-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISLAMABAD: National Saving Schemes rate of return remains unchanged</title>
		<link>http://www.opfblog.com/11935/islamabad-national-saving-schemes-rate-of-return-remains-unchanged/</link>
		<comments>http://www.opfblog.com/11935/islamabad-national-saving-schemes-rate-of-return-remains-unchanged/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:39:44 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[National Savings]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11935</guid>
		<description><![CDATA[Federal Government Thursday said rates of return on National Savings Schemes (NSS) would remain unchanged. The existing rates of return on NSS are 13.55 percent for Defence Savings Certificates, 13.44 percent for Regular Income Certificates, 13.33 percent for Special Savings Certificates and Savings Account 9 percent. On Pensioner’s Benefit Account and Bahbood Savings Certificates for <a href='http://www.opfblog.com/11935/islamabad-national-saving-schemes-rate-of-return-remains-unchanged/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11935/islamabad-national-saving-schemes-rate-of-return-remains-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan National Savings Orgainsation to go high-tech next year</title>
		<link>http://www.opfblog.com/11370/pakistan-national-savings-orgainsation-to-go-high-tech-next-year/</link>
		<comments>http://www.opfblog.com/11370/pakistan-national-savings-orgainsation-to-go-high-tech-next-year/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 09:46:12 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[National Savings]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11370</guid>
		<description><![CDATA[By Jawwad Rizvi LAHORE: The National Savings Organisation (NSO) will introduce Automated Teller Machines (ATMs) and a modernised website by next year, the NSO chief said on Friday. “The savers will be able to operate their accounts from anywhere in the world,” said Zafar Sheikh, Director General NSO while speaking at the directors conference. “It <a href='http://www.opfblog.com/11370/pakistan-national-savings-orgainsation-to-go-high-tech-next-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11370/pakistan-national-savings-orgainsation-to-go-high-tech-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pakistan National Saving Bonds:  new rules</title>
		<link>http://www.opfblog.com/10083/pakistan-national-saving-bonds-new-rules/</link>
		<comments>http://www.opfblog.com/10083/pakistan-national-saving-bonds-new-rules/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:26:26 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[National Savings]]></category>
		<category><![CDATA[Pak Economy]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=10083</guid>
		<description><![CDATA[  KARACHI: The government has notified the rules for the National Saving Bonds, which could also be traded in the stock exchange and could be pledged as securities in Pakistan. National Saving Bonds Rules, 2009 would come into force at once and would apply to the bonds by the federal government. These bonds will be <a href='http://www.opfblog.com/10083/pakistan-national-saving-bonds-new-rules/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/10083/pakistan-national-saving-bonds-new-rules/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pakistan National Saving Schemes Profit Rates: July 2009</title>
		<link>http://www.opfblog.com/8605/pakistan-national-saving-schemes-profit-rates-july-2009/</link>
		<comments>http://www.opfblog.com/8605/pakistan-national-saving-schemes-profit-rates-july-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:32:03 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[National Savings]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=8605</guid>
		<description><![CDATA[Historical rates aplicable on saving schemes are as follows Historical Rates Remained Applicable On Regular Income Certificates From 13th November, 1996 Onwards Effective Period Monthly Profit on Each Rs.100,000/- Rate (% p.a.) From To 13-Nov-96 06-Jan-97 Rs.            1,300.00 15.60% 07-Jan-97 13-May-99 Rs.            1,500.00 18.00% 14-May-99 31-Dec-99 Rs.            1,333.00 16.00% 01-Jan-00 30-Jun-00 Rs.            1,166.66 14.00% 01-Jul-00 <a href='http://www.opfblog.com/8605/pakistan-national-saving-schemes-profit-rates-july-2009/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/8605/pakistan-national-saving-schemes-profit-rates-july-2009/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

