<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Pakistani Friends &#187; Environment</title>
	<atom:link href="http://www.opfblog.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opfblog.com</link>
	<description>A blog of overseas Pakistani friends</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beware of E-waste as great health risk</title>
		<link>http://www.opfblog.com/12525/beware-of-e-waste-as-great-health-risk/</link>
		<comments>http://www.opfblog.com/12525/beware-of-e-waste-as-great-health-risk/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:53:08 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=12525</guid>
		<description><![CDATA[By Tariq Farid/Daily Times Hazardous E-waste has become one of the biggest health risks of this century in Pakistan, with rising trend of bulk imports of used and obsolete computers and other electronic equipment from the West, taking full advantage of “yet to be enacted E-waste laws” in the country. The people, especially the youth, <a href='http://www.opfblog.com/12525/beware-of-e-waste-as-great-health-risk/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/12525/beware-of-e-waste-as-great-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamabad’s perfect spots for taking a walk</title>
		<link>http://www.opfblog.com/12330/islamabad%e2%80%99s-perfect-spots-for-taking-a-walk/</link>
		<comments>http://www.opfblog.com/12330/islamabad%e2%80%99s-perfect-spots-for-taking-a-walk/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:43:56 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health Corner]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=12330</guid>
		<description><![CDATA[By Myra Imran Considering its immense benefits, more and more people in town are taking time out to go for a brisk walk and as their number grows so have the spots that provide a perfect setting for a stroll. Perhaps the most fancied spot remains the Fatima Jinnah Park. Each morning and evening, scores <a href='http://www.opfblog.com/12330/islamabad%e2%80%99s-perfect-spots-for-taking-a-walk/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/12330/islamabad%e2%80%99s-perfect-spots-for-taking-a-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental impact may have triggered floods in Pakistan</title>
		<link>http://www.opfblog.com/11190/environmental-impact-may-have-triggered-floods-in-pakistan/</link>
		<comments>http://www.opfblog.com/11190/environmental-impact-may-have-triggered-floods-in-pakistan/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:17:10 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11190</guid>
		<description><![CDATA[Lahore: Moody International Pakistan says that environment impact and greenhouse gas pollution may have triggered floods in Pakistan as “dramatic’ weather patterns are consistent with changes in the climate caused by mankind and ill planned and loosely supervised industry” It may be added that Moody International operating in 60 countries is a well-known and credible <a href='http://www.opfblog.com/11190/environmental-impact-may-have-triggered-floods-in-pakistan/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11190/environmental-impact-may-have-triggered-floods-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor land management, outdated irrigation system cause floods</title>
		<link>http://www.opfblog.com/11189/poor-land-management-outdated-irrigation-system-cause-floods/</link>
		<comments>http://www.opfblog.com/11189/poor-land-management-outdated-irrigation-system-cause-floods/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:15:33 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/?p=11189</guid>
		<description><![CDATA[Large number of dams is the  answer Tanvir Siddiqi Islamabad: Global warming with consequential climate change might be one explanation for Pakistan’s devastating floods, but scientists believe poor land management and outdated irrigation systems are also to blame for the devastation caused by the worst floods in the country’s history. Flooding has battered Pakistan since <a href='http://www.opfblog.com/11189/poor-land-management-outdated-irrigation-system-cause-floods/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/11189/poor-land-management-outdated-irrigation-system-cause-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahore being labeled most polluted city across country</title>
		<link>http://www.opfblog.com/10625/lahore-being-labeled-most-polluted-city-across-country/</link>
		<comments>http://www.opfblog.com/10625/lahore-being-labeled-most-polluted-city-across-country/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:18:34 +0000</pubDate>
		<dc:creator>Raheem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lahori-Khaber]]></category>

		<guid isPermaLink="false">http://www.opfblog.com/10625/lahore-being-labeled-most-polluted-city-across-country/</guid>
		<description><![CDATA[* Industrial units stuck in residential areas causing land, air pollution * Factories also causing difficulties for city planners to provide basic facilities * Many rubber, steel industries discharging untreated effluent into River Ravi By Afnan Khan LAHORE: The cultural metropolis is being labeled the country’s most polluted city, as huge industrial units stuck in <a href='http://www.opfblog.com/10625/lahore-being-labeled-most-polluted-city-across-country/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.opfblog.com/10625/lahore-being-labeled-most-polluted-city-across-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

