04
Jul
Jul
Pakistan National Saving Schemes Profit Rates: July 2009
Historical rates aplicable on saving schemes are as follows
Historical Rates Remained Applicable On Regular Income Certificates
From 13th November, 1996 Onwards
| Effective Period | Monthly Profit on Each Rs.100,000/- |
Rate (% p.a.) |
|
| From | To | ||
| 13-Nov-96 | 06-Jan-97 | Rs. 1,300.00 | 15.60% |
| 07-Jan-97 | 13-May-99 | Rs. 1,500.00 | 18.00% |
| 14-May-99 | 31-Dec-99 | Rs. 1,333.00 | 16.00% |
| 01-Jan-00 | 30-Jun-00 | Rs. 1,166.66 | 14.00% |
| 01-Jul-00 | 30-Jun-02 | Rs. 1,040.00 | 12.48% |
| 01-Jul-02 | 31-Dec-02 | Rs. 880.00 | 10.56% |
| 01-Jan-03 | 30-Jun-03 | Rs. 760.00 | 9.12% |
| 01-Jul-03 | 31-Dec-03 | Rs. 640.00 | 7.68% |
| 01-Jan-04 | 30-Jun-04 | Rs. 580.00 | 6.96% |
| 01-Jul-04 | 31-Dec-04 | Rs. 570.00 | 6.84% |
| 01-Jan-05 | 30-Jun-05 | Rs. 570.00 | 6.84% |
| 01-Jul-05 | 04-Jun-06 | Rs. 740.00 | 8.88% |
| 05-Jun-06 | 22-Jun-07 | Rs. 770.00 | 9.24% |
| 23-Jun-07 | 23-Jun-08 | Rs. 795.00 | 9.54% |
| 24-Jun-08 | 30-Sep-08 | Rs. 960.00 | 11.52% |
| 01-Oct-08 | 30-Nov-08 | Rs. 1108.00 | 13.30% |
| 01-Dec-08 | 31-Mar-09 | Rs. 1250.00 | 15.00% |
| 01-Apr-09 | 30-Jun-09 | Rs. 1133.00 | 13.6% |
| 01-Jul-09 | Till Date | Rs. 1000.00 | 12.0% |
Historical Rates Remained Applicable On Special Savings Certificates (Regd.)/ AccountsFrom 13th November, 1996 Onwards
| From | To | 06- Months | 01-Year | 1 1/2 Year | 2 Years | 2 1/2 Years | 03-Years | |
| 13-Nov-96 | 13-May-99 | Rate (% p.a.) | 16.00% | 16.00% | 16.00% | 16.00% | 16.00% | 18.00% |
| Profit (PKR) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 9,000.00 | ||
| 14-May-99 | 31-Dec-99 | Rate (% p.a.) | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 16.00% |
| Profit (PKR) | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 8,000.00 | ||
| 01-Jan-00 | 30-May-00 | Rate (% p.a.) | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% | 14.00% |
| Profit (PKR) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 7,000.00 | ||
| 31-May-00 | 30-Jun-00 | Rate (% p.a.) | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% | 14.00% |
| Profit (PKR) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 7,000.00 | ||
| 01-Jul-00 | 30-Jun-01 | Rate (% p.a.) | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.00% |
| Profit (PKR) | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 6,000.00 | ||
| 01-Jul-01 | 31-Dec-01 | Rate (% p.a.) | 12.20% | 12.20% | 12.20% | 12.20% | 12.20% | 13.20% |
| Profit (PKR) | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,600.00 | ||
| 01-Jan-02 | 30-Jun-02 | Rate (% p.a.) | 12.20% | 12.20% | 12.20% | 12.20% | 12.20% | 13.20% |
| Profit (PKR) | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,600.00 | ||
| 01-Jul-02 | 31-Dec-02 | Rate (% p.a.) | 10.30% | 10.30% | 10.30% | 10.30% | 10.30% | 11.30% |
| Profit (PKR) | 5,150.00 | 5,150.00 | 5,150.00 | 5,150.00 | 5,150.00 | 5,650.00 | ||
| 01-Jan-03 | 30-Jun-03 | Rate (% p.a.) | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 9.50% |
| Profit (PKR) | 4,250.00 | 4,250.00 | 4,250.00 | 4,250.00 | 4,250.00 | 4,750.00 | ||
| 01-Jul-03 | 31-Dec-03 | Rate (% p.a.) | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 8.50% |
| Profit (PKR) | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 4,250.00 | ||
| 01-Jan-04 | 30-Jun-04 | Rate (% p.a.) | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 8.00% |
| Profit (PKR) | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 4,000.00 | ||
| 01-Jul-04 | 31-Dec-04 | Rate (% p.a.) | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.70% |
| Profit (PKR) | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,850.00 | ||
| 01-Jan-05 | 30-Jun-05 | Rate (% p.a.) | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.70% |
| Profit (PKR) | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,850.00 | ||
| 01-Jul-05 | 04-Jun-06 | Rate (% p.a.) | 8.40% | 8.40% | 8.40% | 8.40% | 8.40% | 9.60% |
| Profit (PKR) | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,800.00 | ||
| 05-Jun-06 | 22-Jun-07 | Rate (% p.a.) | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 10.00% |
| Profit (PKR) | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 5,000.00 | ||
| 23-Jun-07 | 23-Jun-08 | Rate (% p.a.) | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 10.50% |
| Profit (PKR) | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 5,250.00 | ||
| 24-Jun-08 | 30-Sep-08 | Rate (% p.a.) | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.50% |
| Profit (PKR) | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 6,250.00 | ||
| 01-Oct-08 | 30-Nov-08 | Rate (% p.a.) | 12.8% | 12.8% | 12.8% | 12.8% | 12.8% | 14% |
| Profit (PKR) | 6400 | 6400 | 6400 | 6400 | 6400 | 7000.00 | ||
| 01-Dec-08 | 31-Mar-09 | Rate (% p.a.) | 14.4% | 14.4% | 14.4% | 14.4% | 14.4% | 15.2% |
| Profit (PKR) | 7200 | 7200 | 7200 | 7200 | 7200 | 7600 | ||
| 01-Apr-09 | 30-Jun-09 | Rate (% p.a.) | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 14.2% |
| Profit (PKR) | 6500 | 6500 | 6500 | 6500 | 6500 | 7100 | ||
| 01-Jul-09 | Till Date | Rate (% p.a.) | 11.6% | 11.6% | 11.6% | 11.6% | 11.6% | 12.0% |
| Profit (PKR) | 5800 | 5800 | 5800 | 5800 | 5800 | 6000 |
Rates Applicable On Bahbood Savings Certificates
| Effective Period | Monthly Profit on Each Rs.100,000/- |
Rate (% p.a.) |
|
| From | To | ||
| 01-Jul-03 | 30-Jun-05 | Rs. 840.00 | 10.08% |
| 01-Jul-05 | 04-Jun-06 | Rs. 920.00 | 11.04% |
| 05-Jun-06 | 22-Jun-07 | Rs. 960.00 | 11.52% |
| 23-Jun-07 | 23-Jun-08 | Rs. 970.00 | 11.64% |
| 24-Jun-08 | 30-Sep-08 | Rs. 1130.00 | 13.56% |
| 01-Oct-08 | 30-Nov-08 | Rs. 1250.00 | 15.00% |
| 01-Dec-08 | 31-Mar-09 | Rs. 1400.00 | 16.80% |
| 01-Apr-09 | 30-Jun-09 | Rs. 1342.00 | 16.10% |
| 01-Jul-09 | Till Date | Rs. 1180.00 | 14.16% |
Rates Applicable On Pensioners’ Benefit Account
| Effective Period | Monthly Profit on Each Rs.100,000/- |
Rate (% p.a.) |
|
| From | To | ||
| 20-Jan-03 | 30-Jun-03 | Rs. 920.00 | 11.04% |
| 01-Jul-03 | 30-Jun-05 | Rs. 840.00 | 10.08% |
| 01-Jul-05 | 04-Jun-06 | Rs. 920.00 | 11.04% |
| 05-Jun-06 | 22-Jun-07 | Rs. 960.00 | 11.52% |
| 23-Jun-07 | 23-Jun-08 | Rs. 970.00 | 11.64% |
| 24-Jun-08 | 30-Sep-08 | Rs. 1130.00 | 13.56% |
| 01-Oct-08 | 30-Nov-08 | Rs. 1250.00 | 15.00% |
| 01-Dec-08 | 31-Mar-09 | Rs. 1400.00 | 16.80% |
| 01-Apr-09 | 30-Jun-09 | Rs. 1342.00 | 16.10% |
| 01-Jul-09 | Till Date | Rs. 1180.00 | 14.16% |
Historical Rates Remained Applicable On Savings Account
From1st January, 2000 Onwards
| Rate Remained Applicable During The Period | Accounts without Cheque facility (%p.a.) |
Accounts with Cheque facility (%p.a.) |
|
| From | To | ||
| 01-Jan-00 | 30-Jun-00 | 8.75% | 8.25% |
| 01-Jul-00 | 30-Jun-01 | 7.00% | 6.50% |
| 01-Jul-01 | 30-Jun-02 | 7.80% | 7.30% |
| 01-Jul-02 | 31-Dec-02 | 7.00% | 6.50% |
| 01-Jan-03 | 30-Jun-03 | 5.00% | 4.50% |
| 01-Jul-03 | 30-Jun-05 | 4.00% | 3.50% |
| 01-Jul-05 | 04-06-2006 | 5.00% | 4.50% |
| 05-Jun-06 | 22Jun-07 | 6.00% | 5.50% |
| 23-Jun-07 | 23-Jun-08 | 6.50% | 6.00% |
| 24-Jun-08 | 30-Sep-08 | 8.50% | 8.00% |
| 01-Oct-08 | 30-Nov-08 | 9.00% | 8.50% |
| 01-Dec-08 | 31-Mar-09 | 10.00% | 9.50% |
| 01-Apr-09 | 30-Jun-09 | 9.00% | 8.50% |
| 01-Jul-09 | Till Date | 8.50% | 8.00% |
Historical Rates Remained Applicable On Defence Savings Certificates
From 25th November, 1993 Onwards
| Effective Period | Rate (% p.a.) |
Payable Amount (Principal + Profit ) On Investment of Every Rs.100,000/- On Completion Of | ||||||||||
| From | To | 1st Year | 2 Years | 3 Years | 4 Years | 5 Years | 6Years | 7 Years | 8 Years | 9 Years | 10 Years | |
| 25-Nov-93 | 12-Nov-96 | 16.00% | 113,000 | 128,000 | 147,000 | 170,000 | 198,000 | 232,000 | 272,000 | 319,000 | 375,000 | 441,000 |
| 13-Nov-96 | 13-May-99 | 18.04% | 114,500 | 132,000 | 153,000 | 178,000 | 208,000 | 246,000 | 294,000 | 354,000 | 429,000 | 525,000 |
| 14-May-99 | 31-Dec-99 | 15.97% | 112,000 | 130,000 | 150,000 | 172,000 | 200,000 | 232,000 | 270,000 | 316,000 | 380,000 | 440,000 |
| 01-Jan-00 | 30-Jun-00 | 15.01% | 111,000 | 128,000 | 146,000 | 166,000 | 192,000 | 221,000 | 253,000 | 295,000 | 352,000 | 405,000 |
| 01-Jul-00 | 30-Jun-01 | 14.01% | 109,000 | 121,000 | 138,000 | 157,000 | 184,000 | 210,000 | 238,000 | 275,000 | 322,000 | 371,000 |
| 01-Jul-01 | 31-Dec-01 | 15.01% | 110,000 | 123,000 | 142,000 | 162,000 | 192,000 | 221,000 | 254,000 | 295,000 | 348,000 | 405,000 |
| 01-Jan-02 | 30-Jun-02 | 14.13% | 109,000 | 121,000 | 138,000 | 157,000 | 184,000 | 210,000 | 238,000 | 275,000 | 322,000 | 375,000 |
| 01-Jul-02 | 31-Dec-02 | 11.61% | 107,000 | 115,000 | 124,000 | 135,000 | 149,000 | 165,000 | 186,000 | 210,000 | 250,000 | 300,000 |
| 01-Jan-03 | 30-Jun-03 | 10.03% | 106,000 | 113,000 | 121,000 | 130,000 | 140,000 | 154,000 | 171,000 | 192,000 | 222,000 | 260,000 |
| 01-Jul-03 | 31-Dec-03 | 8.50% | 105,000 | 111,000 | 118,000 | 126,000 | 135,000 | 145,000 | 157,000 | 174,000 | 197,000 | 226,000 |
| 01-Jan-04 | 30-Jun-04 | 7.96% | 104,000 | 109,000 | 114,000 | 120,000 | 127,000 | 138,000 | 150,000 | 165,000 | 188,000 | 215,000 |
| 01-Jul-04 | 30-Jun-05 | 8.15% | 104,000 | 109,000 | 115,000 | 122,000 | 130,000 | 139,000 | 150,000 | 166,000 | 189,000 | 219,000 |
| 01-Jul-05 | 04-Jun-06 | 9.46% | 105,000 | 112,000 | 119,000 | 128,000 | 138,000 | 150,000 | 163,000 | 183,000 | 211,000 | 247,000 |
| 05-Jun-06 | 22-Jun-07 | 10.03% | 106,000 | 113,000 | 121,000 | 130,000 | 140,000 | 154,000 | 171,000 | 192,000 | 222,000 | 260,000 |
| 23-Jun-07 | 23-Jun-08 | 10.15% | 107,000 | 116,000 | 126,000 | 138,000 | 151,000 | 166,000 | 184,000 | 206,000 | 232,000 | 263,000 |
| 24-Jun-08 | Till Date | 12.15% | 108,000 | 118,000 | 129,000 | 142,000 | 158,000 | 177,000 | 201,000 | 230,000 | 265,000 | 315,000 |
Complete Chart of Defence Saving ratesDefencesaving
Related posts:
- Profit on Pakistan National Saving Schemes increased by 2 percent
- Interest rates on Pakistan National Saving Schemes increased again
- Profit rate on Pakistan national saving schemes cut by 1.5% from 1-Apr-09
- Pakistan National Saving Certificates profits curtailed-1-July-09
- Pakistan Government plans to generate Rs240bn via National Saving Schemes

THANK YOU VERY MUCH.
Please keep updating on monthly basis for overseas Pakistanies.
[Reply]
July 6th, 2009 at 8:51 pmDear Sir
The only way you will motivate oversease Pakistani to bring investiment in to Pakistan is by offering a good interest rates on saving accounts. By curtailing interest rates every 4 months, public will be demoted!! and henve no investment to pakistan.
[Reply]
A.P.QURESHI Reply:
October 7th, 2009 at 9:11 am
@Dr. M. wasil, will you please motivate to your friends there for OPF special profit on monthly basis please.Since we’r sending a lost of foreign exchange every month we should have OPF Saving schemes for more month profit in pakistan.
Thanks.
Kind Regards.
A.P.Qureshi.
[Reply]
The best way to motivate the public to create interest through improving, education,health,society, roads,social security, justice etc. These the real paths to improve investment in Pakistan. Just showing the rates to attract the public does not mean any thing.
If you announce today the people who invest in through national saving will our member to make pakistan a welfare state and they will be looked after well in hospitals, educatinal institutions,courts while getting justice, provision of social security, naturally they will invest. They will also get good percentage of profits like 12% 15% or more than that. I am sure national saving will be a more productive and more earning body in Pakistan giving options/opportunities to its members and society as a welfare state.
[Reply]
A.P.QURESHI Reply:
October 7th, 2009 at 9:15 am
@Muhammad Saeed, Will you please advise to your friends there we need OPF special profit on monthly basis scheme, since we are sending from abroad billion of dollars foreign exchange for country servival and for the betterment.
Healthy Regards.
parvez qureshi.
K.S.A.
[Reply]
IAM A PAKISTAN
I LOVE PAKISTAN
I HAVE POWER TO BUILD PAKISTAN
I HAVE SO MANY PROJECT TO BUILD PAKISTAN
BUT
I HATE THOSE PEOPLE WHO THINK ONLY HIMSELF
[Reply]
August 7th, 2009 at 1:05 pmMorning, I am iterested to buy national saving certificates from pakistan each 100000 amount for minimum five years, would u please tell me about the present interest rates,so certificates can be proceded.
Thanks
Tajdaar.
[Reply]
August 18th, 2009 at 9:16 amsir i want to buy special saving cerficate for period every six month and i want to buy 7000000.i m now in dubai .how can i buy this certifecate from here.shill i get it if govt increase the interst rate.
[Reply]
August 26th, 2009 at 8:11 amdear sir
i want to buy special saving certifecate .six month period of interst.i want invest 7 lac ruppees.i m now in dubai how i shill buy.shill i get it profit if it increase.plz tell me.
[Reply]
Khalid Ghaffar Reply:
September 4th, 2009 at 11:39 pm
Dear Sajjad :
You can purchase the certificates in dubai through habib bank or UBL bank branches.
[Reply]
ishfaq Reply:
September 6th, 2009 at 2:52 am
can i buy in Abu Dhabi what will be the interst rate has to buy in pakistani rupee
[Reply]
AbdulMajid Khan Reply:
December 8th, 2009 at 8:59 pm
@ishfaq,
Interest is Haram and Profit is Hillal. What do you want?
Do you want to invest in Pakistan Currency or UAE Currency? Pakistan will nwver pay you in Foreign currency.
can i buy in abu dhabi what will be the interst rate it will be in pak rupee
[Reply]
September 6th, 2009 at 2:55 amcan i buy the certificates in uk??
[Reply]
A.P.QURESHI Reply:
October 7th, 2009 at 9:26 am
@khalil, my dear friend please try to insist govt of pakistan to introduce new saving scheme for OPF pakistani’s after age of 60.We have to have a good enough monthly basis profit for our servival with respect rest of our life in pakistan.
Thanks.
A.P.Qureshi.
K.S.A.
[Reply]
Yes you need to visit any branch in Abu dhabi and the rates are available at Nationla savings website.
[Reply]
September 11th, 2009 at 11:18 amcan i buy national saving certificates
in kuwait
[Reply]
September 22nd, 2009 at 2:08 pmNadeem you can not buy NSC in Kuwait but you can purchase from Pakistan by sending bank draft to nationa savings.
Regards
[Reply]
A.P.QURESHI Reply:
October 7th, 2009 at 9:20 am
@Raheem, My firend we need to insist to Govt of pakistan for OPF national saving schemes good profit on monthly baisis,since we are sending foreign exchange every month around the world we must have to have a good enough profit on monthly basis.For example after 60+ if we will get back home in pakistan we need that kind of schemes for our servival there.
Thanks.
Healthy Regards.
A.Qureshi.
[Reply]
hi……………………i want to know about these saving schemes.plz give me correct information.i shall b grateful to u. naeem
[Reply]
October 14th, 2009 at 3:41 pmThe rates calculated on defence saving certificates are wrong!!!
For every RS100,000
24-Jun-08 Till Date 12.15% = 108,000 (Wrong)
It should be 12.15% = 112,150 (Correct)
[Reply]
October 18th, 2009 at 1:46 amDSC calculation is un-understandable as per rate 12.15%.It should be Rs.112150/- instead of Rs.108000/-. If there is anther way to calculate, please share. waiting ur reply.
[Reply]
November 9th, 2009 at 6:18 amI often note in POST OFFICES that nearly all type of denominations of certificates( DSC, SSC & RIC)are out of stock except few of them already in the stock since long. This is why…?
[Reply]
November 9th, 2009 at 6:33 amI am unable to figure out if the interest rate on fix deposit(say 10 years) remains the same from the time of deposit till full term or does it change with the government stated rate.
[Reply]
November 14th, 2009 at 2:52 amIF IT IS POSSIBLE PLEASE ALSO MENTION THE TEN YEAR PLAN AND CLEARLY SHOW THE NET AMOUNT RECEIVED AGAINST RS.100,000/- AFTER TEN YEAR.
MOSTLY PEOPLE HESITATE TO INVEST MONEY IN LONG TERM SAVING PLANS DUE TO VARIABLE INTEREST RATE.
THE LAST AND MOST IMPORTANT REASON ACCORDING TO MY POINT OF VIEW IS IF ANY PERSON WANT TO TAKE HIS MONEY BACK AFTER ONE AND HALF YEAR THEY ONLY RECEIVE THE PROFIT OF ONE YEAR WHICH I THINK IS NOT FAIR BECAUSE IF YOU PAY MONTLY PROFIT FOR REGULAR INCOME SCHEMES THEN WHY NOT FACILITATE FOR LONG TERM SCHEME DEPOSITER.
if it is convenient for you please send me your opinion or justification in my email address
tariqdoit@gmail.com
regards
tariq shehzad
[Reply]
December 2nd, 2009 at 10:23 pmi am vear thankful to govt of pakistan for provied better rate to the old and pensioner but I REQUEST TO THE GOVT OF PAKISTAN INCRIES THE RATE FOR BETTER TO THE AWAM. BADARBUTT7@YAHOO.COM
[Reply]
December 7th, 2009 at 3:58 pm@BADAR MUNIR BUTT, LAST SOME STAFF SAID THAT GOVT ISSU ATM CRAD FOR COLLECTION OF PROFET .IT IS BETTER FOR MOSTLY PEAPLE.IT IS VERY GOOD FOR ALL PERSON
[Reply]
December 7th, 2009 at 4:03 pmI would like to invest considerable amount in Defence Savings Certificates, would someone please tell me, how safe are these investments.
[Reply]
Raheem Reply:
December 11th, 2009 at 8:05 pm
@Imtiaz, National Saving Certificates are the safest investment in Pakistan
[Reply]
NATIONAL SAVING CENTRE, GULSHANE IQBAL, BLOCK – 2, BRANCH JUST CORNER OF SAMDANI HOSPITAL CHEATING TO THE OLD PEOPLE WHEN THEY LINE UP TO RECEIVE PROFITS. THE BRANCH STAFF ASKED THEM SIGN ON REGISGTER AND THEY CALCULATE THE PROFIT AND THEY DO NOT PAY SAVING RATE @8.5% PLUS INVESTMENT PROFIT. MY SISTER PRESENT SPECIAL SAVING CERTIFICATES OF RS.500,000 AFTER THREE YEARS FOR ENCASHMENT. THEY JUST PAY THE PROFIT AS PER TABLE AND DID NOT PAY REINVESTMENT PROFIT AS SHE DID NOT DRAW ANY COUPON WITHIN THREE YEARS.
I VISITED THEM AND TALK TO THE MANAGER AND CHECK THE REGISTER AND SAID WE PAY PROFIT AND REINVESTMENT PROFIT AND MY SISTER POINT OUT NO THEY TOOK MY SIGNATURE ON EMPTY REGISTER AND LATER ON THEY FILLED UP THE AMOUNT. WHEN I TOLD MANAGER THAT I AM GOING TO REPORT TO YOUR HEAD OFFICE HE OFFER ME TEA AND HAVE MEETING WITH THE STAFF AND FINALLY PAY THE AMOUNT.
THEY STAFF OF THE CENTRE INVOLVE THESE TYPE OF ACTIVITIES PLEASE, ON THE STRENGTH OF THIS COMPLAIN LOOK INTO THE BRANCH OR DO SURPRISE VISIT AND WATCH AND PULLED THEM WHY THEY TOOK SIGNATURE ON EMPTY VOUCHERS FROM THE INVESTERS AND LATERON THEY FILLED UP THE FORM. THIS IS VERY SERIOUS!
Your reply will be highly appreciated.
Thanks/Khan
[Reply]
Raheem Reply:
December 14th, 2009 at 8:56 pm
@Muhammad Khan,
I have forwarded your comments to concerned office, let us hope they take strict action against them
[Reply]
A-O-A dear sir/madam i want to bring your attention towards profit on different schemes.In this regards i want to tell you that different Banks (KASB Bank, Salam Bank, NIB Bank, Allied Bank,Silk Bank) are offering more and better profit than National Savings.It is therfore requested Please increase the profit/rates on different schemes.Thanks.IRFAN
[Reply]
January 6th, 2010 at 7:54 amDear sir I want to inform you something about National Saving Center, Tench Bhatta, Rawalpindi .
Peoples start to gather beside the main gate of the Saving Center almost at 7.00AM and the watch man of the Center hanged the token on gate at 8.00AM (which is not ok/good from security point of view).Because at 8.00 AM almost 30 to 50 persons gathered there (you may check any time)
It is therefore requested that kindly take/arrange necessary action to solve that problem (because it is dangerous from security point of view).If possible token may be display at 7.00AM or as soon possible.
Another thing which I want to inform you that is the behavior/dealing of above mentioned Center’s staff with public is not good/proper. They always deal to public roughly and rudly.If possible visit that Center and examined these both things. Hope you may take necessary action.
Thanks
IRFAN
[Reply]
Raheem Reply:
January 7th, 2010 at 6:12 pm
@Irfan
Your message has been forwarder to concerned authorities. Hopefully they will take necessary action
[Reply]
Muhammad Irfan Reply:
January 8th, 2010 at 7:27 am
@Raheem, Thanks 4 speedy and in time reply,hope you may solve these problems,thanks,irfan
[Reply]
whats the maximum amount which can be deposited in a saving scheme.
[Reply]
January 16th, 2010 at 12:04 ami want to purchase some certificates of SSC , how much maximum amount can be invested in the above
SSC for six monthly profir and what is rate of profit and how much deducted for with holding tax.please reply in detail
[Reply]
January 17th, 2010 at 10:46 amDear Sir
how can I purchase Forign Exchange bearer Certificates. Kindly help me. I am in Saudi
Arabia
Rahail Dar
[Reply]
January 18th, 2010 at 11:52 amAOA
I am in USA & would like to invest . Kindly provide me some details. Thanks
[Reply]
January 26th, 2010 at 8:57 pmJanab Gohar sahib
You can read more details here;
http://www.opfblog.com/6371/details-about-pakistan-national-saving-certificates/
If you still need more information, you may visit http://www.savings.gov.pk
with holding tax is deducted at the rate of 10% on profit.In addition, zakat is also applicable at the rate of 2.5 percent
[Reply]
January 26th, 2010 at 9:24 pmDear Sir,
I am in Uk i need some information have any investment scheme or certificate
pl rply thanks
[Reply]
February 3rd, 2010 at 12:12 amDER Sir,
i am in kuwait.spose ican not go to pakistan every 6 month to receive the profit of specail saving certificate.how ican calculate the profit+benefit.
Plz reply
BEST REGARDS
mirza
[Reply]
February 14th, 2010 at 1:31 pm