ISLAMABAD: The federal government has revised upwardly the rates of profit on National Saving Schemes (NSS) instruments with effect from 1st July 2012. Updated profit rates effective from July 2012 are as under;
Profit rates effective from 1st January 2013;
These profit rates would be applicable on investment to be made in these schemes during next three months
| SCHEME | OLD RATE | NEW RATE |
| Special Saving Certificates | 9.90% | 9.70% |
| Regular Income Certificates | 10.56% | 10.36% |
| Behbood Saving Certificates | 12.96% | 12.72% |
| Pensioner Benefit Account | 12.96% | 12.72% |
| Defence Saving Certificates | 11.04% | 10.84% |
| Saving Account | 6.85% | 6.65% |
PROFIT RATES – DEFENSE SAVING CERTIFICATES (DSC)
Historical Rates Remained Applicable On Defense Savings Certificates From 25th
November, 1993 Onwards
| Effective Period | Rate | Payable Amount (Principal + Profit ) On Investment of Every Rs.100,000/- On Completion Of | ||||||||||
| From | To | (% p.a.) | 1st Year | 2 Years | 3 Years | 4 Years | 5 Years | 6Years | 7 Years | 8 Years | 9 Years | 10 Years |
| 25-Nov-93 | 12-Nov-96 | 16.00% | 113,000 | 128,000 | 147,000 | 170,000 | 198,000 | 232,000 | 272,000 | 319,000 | 375,000 | 441,000 |
| 13-Nov-96 | 13-May-99 | 18.04% | 114,500 | 132,000 | 153,000 | 178,000 | 208,000 | 246,000 | 294,000 | 354,000 | 429,000 | 525,000 |
| 14-May-99 | 31-Dec-99 | 15.97% | 112,000 | 130,000 | 150,000 | 172,000 | 200,000 | 232,000 | 270,000 | 316,000 | 380,000 | 440,000 |
| 01-Jan-00 | 30-May-00 | 15.01% | 111,000 | 128,000 | 146,000 | 166,000 | 192,000 | 221,000 | 253,000 | 295,000 | 352,000 | 405,000 |
| 31-May-00 | 30-Jun-00 | 14.01% | 109,000 | 121,000 | 138,000 | 157,000 | 184,000 | 210,000 | 238,000 | 275,000 | 322,000 | 371,000 |
| 01-Jul-01 | 31-Dec-01 | 15.01% | 110,000 | 123,000 | 142,000 | 162,000 | 192,000 | 221,000 | 254,000 | 295,000 | 348,000 | 405,000 |
| 01-Jan-02 | 30-Jun-02 | 14.13% | 109,000 | 121,000 | 138,000 | 157,000 | 184,000 | 210,000 | 238,000 | 275,000 | 322,000 | 375,000 |
| 01-Jul-02 | 31-Dec-02 | 11.61% | 107,000 | 115,000 | 124,000 | 135,000 | 149,000 | 165,000 | 186,000 | 210,000 | 250,000 | 300,000 |
| 01-Jan-03 | 30-Jun-03 | 10.03% | 106,000 | 113,000 | 121,000 | 130,000 | 140,000 | 154,000 | 171,000 | 192,000 | 222,000 | 260,000 |
| 01-Jul-03 | 31-Dec-03 | 8.50% | 105,000 | 111,000 | 118,000 | 126,000 | 135,000 | 145,000 | 157,000 | 174,000 | 197,000 | 226,000 |
| 01-Jan-04 | 21-Jun-04 | 7.96% | 104,000 | 109,000 | 114,000 | 120,000 | 127,000 | 138,000 | 150,000 | 165,000 | 188,000 | 215,000 |
| 22-Jun-04 | 30-Jun-04 | 8.15% | 104,000 | 109,000 | 114,000 | 120,000 | 127,000 | 138,000 | 150,000 | 165,000 | 188,000 | 215,000 |
| 01-Jul-04 | 30-Jun-05 | 8.20% | 104,000 | 109,000 | 115,000 | 120,000 | 130,000 | 139,000 | 150,000 | 166,000 | 189,000 | 219,000 |
| 01-Jul-05 | 05-Jun-06 | 9.46% | 105,000 | 112,000 | 119,000 | 128,000 | 138,000 | 150,000 | 163,000 | 183,000 | 211,000 | 247,000 |
| 05-Jun-06 | 22-Jun-07 | 10.03% | 106,000 | 113,000 | 121,000 | 130,000 | 140,000 | 154,000 | 171,000 | 192,000 | 222,000 | 260,000 |
| 23-Jun-07 | 23-Jun-08 | 10.15% | 107,000 | 116,000 | 126,000 | 138,000 | 151,000 | 166,000 | 184,000 | 206,000 | 232,000 | 263,000 |
| 24-Jun-08 | 30-Sep-10 | 12.15% | 108,000 | 118,000 | 129,000 | 142,000 | 158,000 | 177,000 | 201,000 | 230,000 | 265,000 | 315,000 |
| 01-Oct-10 | 31-Dec-10 | 12.60% | 108,000 | 117,000 | 128,000 | 140,000 | 158,000 | 180,000 | 210,000 | 245,000 | 285,000 | 327,630 |
| 01-Jan-11 | 30-Sep-11 | 13.55% | 108,000 | 117,000 | 128,000 | 142,000 | 160,000 | 183,000 | 213,000 | 251,000 | 298,000 | 356,000 |
| 01-Oct-11 | 31-Dec-11 | 12.68% | 107,000 | 115,000 | 125,000 | 138,000 | 155,000 | 176,000 | 202,000 | 235,000 | 277,000 | 330,000 |
| 01-Jan-12 | 31-Mar-12 | 11.90% | 105,500 | 112,000 | 120,000 | 131,000 | 146,000 | 166,000 | 191,000 | 222,000 | 260,000 | 308,000 |
| 01-Apr-12 | 30-Jun-12 | 12.33% | 107,000 | 115,000 | 125,000 | 138,000 | 155,000 | 176,000 | 202,000 | 234,000 | 273,000 | 320,000 |
| 01-Jul-12 | 26-Aug-12 | 12.68% | 107,000 | 115,000 | 125,000 | 138,000 | 155,000 | 176,000 | 202,000 | 235,000 | 277,000 | 330,000 |
| 27-Aug-12 | 11-Oct-12 | 11.50% | 107,000 | 115,000 | 124,000 | 135,000 | 148,000 | 165,000 | 187,000 | 215,000 | 251,000 | 297,000 |
| 12-Oct-12 | 31-Dec-12 | 11.04% | 106,000 | 113,000 | 121,000 | 131,000 | 144,000 | 161,000 | 182,000 | 208,000 | 242,000 | 285,000 |
| 01-Jan-13 | Till date | 10.84% | 106,000 | 113,000 | 121,000 | 131,000 | 144,000 | 160,000 | 180,000 | 205,000 | 238,000 | 280,000 |
PROFIT RATES – SPECIAL SAVINGS CERTIFICATES (SSCR)
Historical Rates Remained Applicable On Special Savings Certificates (Regd.)/ Accounts From
13th November, 1996 Onwards
| Effective Period | Periodical Profits On Investment of Each Rs.100,000/- After Completion Of | |||||||
| From | To | 06- Months | 01-Year | 1 1/2 Year | 2 Years | 2 1/2 Years | 03-Years | |
| 13-Nov-96 | 13-May-99 | Rate (% p.a.) | 16.00% | 16.00% | 16.00% | 16.00% | 16.00% | 18.00% |
| Profit (PKR) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 9,000.00 | ||
| 14-May-99 | 31-Dec-99 | Rate (% p.a.) | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 16.00% |
| Profit (PKR) | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 8,000.00 | ||
| 01-Jan-00 | 30-May-00 | Rate (% p.a.) | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% | 14.00% |
| Profit (PKR) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 7,000.00 | ||
| 31-May-00 | 30-Jun-00 | Rate (% p.a.) | 12.00% | 12.00% | 12.00% | 12.00% | 12.00% | 14.00% |
| Profit (PKR) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 7,000.00 | ||
| 01-Jul-00 | 30-Jun-01 | Rate (% p.a.) | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.00% |
| Profit (PKR) | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 6,000.00 | ||
| 01-Jul-01 | 31-Dec-01 | Rate (% p.a.) | 12.20% | 12.20% | 12.20% | 12.20% | 12.20% | 13.20% |
| Profit (PKR) | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,600.00 | ||
| 01-Jan-02 | 30-Jun-02 | Rate (% p.a.) | 12.20% | 12.20% | 12.20% | 12.20% | 12.20% | 13.20% |
| Profit (PKR) | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,100.00 | 6,600.00 | ||
| 01-Jul-02 | 31-Dec-02 | Rate (% p.a.) | 10.30% | 10.30% | 10.30% | 10.30% | 10.30% | 11.30% |
| Profit (PKR) | 5,150.00 | 5,150.00 | 5,150.00 | 5,150.00 | 5,150.00 | 5,650.00 | ||
| 01-Jan-03 | 30-Jun-03 | Rate (% p.a.) | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 9.50% |
| Profit (PKR) | 4,250.00 | 4,250.00 | 4,250.00 | 4,250.00 | 4,250.00 | 4,750.00 | ||
| 01-Jul-03 | 31-Dec-03 | Rate (% p.a.) | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 8.50% |
| Profit (PKR) | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 4,250.00 | ||
| 01-Jan-04 | 30-Jun-04 | Rate (% p.a.) | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 8.00% |
| Profit (PKR) | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 4,000.00 | ||
| 01-Jul-04 | 31-Dec-04 | Rate (% p.a.) | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.70% |
| Profit (PKR) | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,850.00 | ||
| 01-Jan-05 | 30-Jun-05 | Rate (% p.a.) | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.70% |
| Profit (PKR) | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,850.00 | ||
| 01-Jul-05 | 04-Jun-06 | Rate (% p.a.) | 8.40% | 8.40% | 8.40% | 8.40% | 8.40% | 9.60% |
| Profit (PKR) | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,800.00 | ||
| 05-Jun-06 | 22-Jun-07 | Rate (% p.a.) | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 10.00% |
| Profit (PKR) | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 5,000.00 | ||
| 23-Jun-07 | 23-Jun-08 | Rate (% p.a.) | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 10.50% |
| Profit (PKR) | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 5,250.00 | ||
| 24-Jun-08 | 30-Sep-08 | Rate (% p.a.) | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | 12.50% |
| Profit (PKR) | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 | 6,250.00 | ||
| 01-Oct-08 | 31-Nov-08 | Rate (% p.a.) | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 14% |
| Profit (PKR) | 6400 | 6400 | 6400 | 6400 | 6400 | 7000 | ||
| 01-Dec-08 | 31-Mar-09 | |||||||
| Profit (PKR) | 7200 | 7200 | 7200 | 7200 | 7200 | 7600 | ||
| 01-Apr-09 | 30-Jun-09 | |||||||
| Profit (PKR) | 6500 | 6500 | 6500 | 6500 | 6500 | 7100 | ||
| 01-Jul-09 | 30-Sep-10 | |||||||
| Profit (PKR) | 5800 | 5800 | 5800 | 5800 | 5800 | 6000 | ||
| 01-Oct-10 | 31-Dec-10 | Rate (% p.a.) | 12% | 12% | 12% | 12% | 12% | 12.80% |
| Profit (PKR) | 6000 | 6000 | 6000 | 6000 | 6000 | 6400 | ||
| 01-Jan-11 | 30-Sep-11 | Rate (% p.a.) | 13.20% | 13.20% | 13.20% | 13.20% | 13.20% | 14.00% |
| Profit (PKR) | 6600 | 6600 | 6600 | 6600 | 6600 | 7000 | ||
| 01-Oct-11 | 31-Dec-11 | Rate (% p.a.) | 12.40% | 12.40% | 12.40% | 12.40% | 12.40% | 13.00% |
| Profit (PKR) | 6200 | 6200 | 6200 | 6200 | 6200 | 6500 | ||
| 01-Jan-12 | 31-Mar-12 | Rate (% p.a.) | 11.60% | 11.60% | 11.60% | 11.60% | 11.60% | 12.00% |
| Profit (PKR) | 5800 | 5800 | 5800 | 5800 | 5800 | 6000 | ||
| 01-Apr-12 | 30-Jun-12 | Rate (% p.a.) | 11.80% | 11.80% | 11.80% | 11.80% | 11.80% | 12.20% |
| Profit (PKR) | 5900 | 5900 | 5900 | 5900 | 5900 | 6100 | ||
| 01-Jul-12 | 26-Aug-12 | Rate (% p.a.) | 11.90% | 11.90% | 11.90% | 11.90% | 11.90% | 12.60% |
| Profit (PKR) | 5950 | 5950 | 5950 | 5950 | 5950 | 6300 | ||
| 27-Aug-12 | 11-Oct-12 | Rate (% p.a.) | 10.70% | 10.70% | 10.70% | 10.70% | 10.70% | 11.30% |
| Profit (PKR) | 5350 | 5350 | 5350 | 5350 | 5350 | 5650 | ||
| 12-Oct-12 | 31-Dec-12 | Rate (% p.a.) | 9.90% | 9.90% | 9.90% | 9.90% | 9.90% | 10.50% |
| Profit (PKR) | 4950 | 4950 | 4950 | 4950 | 4950 | 5250 | ||
| 01-Jan-13 | Till Date | Rate (% p.a.) | 9.70% | 9.70% | 9.70% | 9.70% | 9.70% | 10.30% |
| Profit (PKR) | 4850 | 4850 | 4850 | 4850 | 4850 | 5150 | ||
PROFIT RATES – REGULAR INCOME CERTIFICATES (RIC)
Historical Rates Remained Applicable On Regular Income
Certificates From 13th November, 1996 Onwards
| Effective Period | Monthly Profit | Rate | |
| on Each | (% p.a.) | ||
| Rs.100,000/- | |||
| From | To | (Rs) | |
| 13-Nov-96 | 06-Jan-97 | 1,300.00 | 15.60% |
| 07-Jan-97 | 13-May-99 | 1,500.00 | 18.00% |
| 14-May-99 | 31-Dec-99 | 1,333.00 | 16.00% |
| 01-Jan-00 | 30-Jun-00 | 1,166.66 | 14.00% |
| 01-Jul-00 | 30-Jun-02 | 1,040.00 | 12.48% |
| 01-Jul-02 | 31-Dec-02 | 880 | 10.56% |
| 01-Jan-03 | 30-Jun-03 | 760 | 9.12% |
| 01-Jul-03 | 31-Dec-03 | 640 | 7.68% |
| 01-Jan-04 | 30-Jun-04 | 580 | 6.96% |
| 01-Jul-04 | 31-Dec-04 | 570 | 6.84% |
| 01-Jan-05 | 30-Jun-05 | 570 | 6.84% |
| 01-Jul-05 | 04-Jun-06 | 740 | 8.88% |
| 05-Jun-06 | 22-Jun-07 | 770 | 9.24% |
| 23-Jun-07 | 23-Jun-08 | 795 | 9.54% |
| 24-Jun-08 | 30-Sep-08 | 960 | 11.52% |
| 01-Oct-08 | 30-Nov-08 | 1108 | 13.30% |
| 01-Dec-08 | 31-03-09 | 1250 | 15.00% |
| 01-Apr-09 | 30-Jun-09 | 1133 | 13.60% |
| 01-Jul-09 | 30-Sep-10 | 1000 | 12.00% |
| 01-Oct-10 | 31-Dec-10 | 1030 | 12.36% |
| 01-Jan-11 | 30-Sep-11 | 1120 | 13.44% |
| 01-Oct-11 | 31-Dec-11 | 1050 | 12.60% |
| 01-Jan-12 | 31-Mar-12 | 980 | 11.76% |
| 01-Apr-12 | 30-Jun-12 | 1010 | 12.12% |
| 01-Jul-12 | 26-Aug-12 | 1030 | 12.36% |
| 27-Aug-12 | 11-Oct-12 | 920 | 11.04% |
| 12-Oct-12 | 31-Dec-12 | 880 | 10.56% |
| 01-Jan-13 | Till date | 864 | 10.36% |
PROFIT RATES – BAHBOOD SAVINGS CERTIFICATES (BSC)
Rates Applicable On Bahbood Savings Certificates
| Effective Period | Monthly Profit | Rate | |
| on Each | (% p.a.) | ||
| Rs.100,000/- | |||
| From | To | (Rs) | |
| 01-Jul-03 | 30-Jun-05 | 840.00 | 10.08% |
| 01-Jul-05 | 04-Jun-06 | 920.00 | 11.04% |
| 05-Jun-06 | 22-Jun-07 | 960.00 | 11.52% |
| 23-Jun-07 | 23-Jun-08 | 970.00 | 11.64% |
| 24-Jun-08 | 30-Sep-08 | 1130.00 | 13.56% |
| 01-Oct-08 | 30-Nov-08 | 1250 | 15.00% |
| 01-Dec-08 | 31-Mar-09 | 1400 | 16.80% |
| 01-Apr-09 | 30-Jun-09 | 1342 | 16.10% |
| 01-Jul-09 | 30-Sep-10 | 1180 | 14.16% |
| 01-Oct-10 | 31-Dec-10 | 1220 | 14.64% |
| 01-Jan-11 | 30-Sep-11 | 1280 | 15.36% |
| 01-Oct-11 | 31-Dec-11 | 1200 | 14.40% |
| 01-Jan-12 | 31-Mar-12 | 1155 | 13.86% |
| 01-Apr-12 | 30-Jun-12 | 1190 | 14.28% |
| 01-Jul-12 | 26-Aug-12 | 1220 | 14.64% |
| 27-Aug-12 | 11-Oct-12 | 1125 | 13.50% |
| 12-Oct-12 | 31-Dec-12 | 1080 | 12.96% |
| 01-Jan-13 | Till Date | 1060 | 12.72% |
Note: The above monthly profit has been worked out on Rs.100,000/-. You can easily
calculate profit on your investment by dividing the relevant amount of the table with 100,
000 and then multiplying with the amount you have invested.


THanks Javed,yeah I think the same moreover the modern banking system works differently then the old riba collectors, the only distinction ulema draw is the profit being guaranteed by the bank, but who will leave money with the bank if it doesnot guarantee profit on it.
Shahid, it is wrong, as our religious leaders convince you, that the Bank give you guarantee. No bank anywhere in the world give you any guarantee. First thing remember in simple but practical terms both you and the bank (may be Habib Bank or so called Islamic Bank Limited) are partner. The bank is active partner and you are sleeping partner. The bank has time and professional experience and you have money. So both of you enter into an agreement whereby Bank agrees it will work with your money for benefit of both and should share with you the proportionate income. Now whether you are an account with Habib Bank or with so called an Islamic Bank, it is term of your agreement that in case the bank goes into loss proportionately you will also bear the loss. If the bank become bankrupt, as many banks have become in the past, then your as well as bank’s own share goes into the dust. You understand both you and your bank stand equally profit and risk.
No bank today gives you “a fixed” percentage of profit. Since 1984 (or so perhaps) our banks are working on Profit & Loss Basis. It was created to keep the Islamic system in view though it is not truly Islamic. Since then no bank today has fixed rate of yearly profit. You will find almost invariably “Estimated” 6% Estimate 7% etc. Which clearly should satisfy you that your term is both profit and loss which covers one aspect of your Islamic fears and with the word “Estimated” it covers the second part that the rate of profit is not fixed but depends on what the bank after a year earns in its business. So both should be to your satisfaction.
In the nation savings the word “Government Guaranteed” investment today has no meaning and this guarantee practically does not stands. Today National Savings take your investment on this rate and in next six month or a year it changes both upward and downward. Read the above comparison which Mr. Rahim has very painfully prepared and keeps updated. This comparison shows you rate of profit today is not fixed. Many of these religious scholars have their private businesses and they have bank accounts with Standard Chartered or Habib Bank.
I am sorry I wrongly wrote word “Estimated”, it is actually “Expected”.
all things r properly mentioned bt one thing i cant understand that is prize bond cheking
Thanks Mr.Javed for guiding I think it is helpful to a lot of people
i want to have national saving certificates on the basis of long term basis of deposit my money, please tell me the best high rate % how can i get ? i am oversease pakistani
Defence Saving Certificates
Rahim is very right defence savings certificates are long term investment and the best one but it is also a fact long term investment not only in Pakistan but anywhere in the world today is not a wise step.
I need information on my special saving certificates, I bought them on 13 Sept 2008 at Gulshan Iqbal (Karachi), Where can i get information on it? What can i do now?
How to get profit on Savings Certificates from abroad on the basis of power of attorney
i) An investor can get profit of his certificates / accounts on the basis of Power of Attorney by authorizing any person in Pakistan giving his /her full particulars, to collect the profit in his name subject to the entire satisfaction of the Officer Incharge concerned.
ii) The Power of Attorney so issued shall contain full particulars of the investment i.e. the amount, Registration No. and date of issue of the certificates, name of original holder and the concerned National Savings Centre and shall be verified by the 1st and 2nd Secretary of Pakistan Embassy / Consulate General in the country of his / her residence.
Please click the link below to contact National Saving;
http://www.savings.gov.pk/contact_us.asp
Dear Rahim, Power of Attorney is a long and cumbersome procedure. Why to adopt this way which in our Urdu language is called “via Bathinda”.
I and my wife have two monthly income schemes. Every six months or a year I get the due profit from NSC through a Bank Cheque issued in my name, forwarded to me abroad and then I send it to my Pakistan Bank Account. Simple as it is.
The fact is most of the above questions are from people who does not have the minimum ability to read properly. They just have money and want information and depend on “you”. 90% question on this web are waste of time viz answers to those are already available on the web but they do not want to take pain to ready properly and understand.
I am always appreciative of your painful efforts in keeping this web. It is my advice that you ignore these stupid questions and answer only those queries answers to which are not available on these pages or which have not already been explained and thus saved time you give to updating this site which since long is awaiting your attention as you had been paying some years back.
Regards and ever wishing you well
I purchased Defense Saving Certificates 3 years ago, can you please tell me whether or not i will get any profit if i withdraw the money after 3 years because i think i would not be able to leave the money for 10 whole years as the Rupee is depreciating every other day.
It doesn’t explain very clearly how much profit i will receive after 3 years, also can you advise me what formula do they use to calculate the interest. I am in a dilema since the third year ends in May, please to reply back.
Kind Regards
Ali
Reading your comments about the answers are only on the website, i would like to say that it is not very clear, it just states that they will only pay profit if the money is not with drawn with in a year i would like to know will i get the 12.15% plus maturity or would a penalty be imposed? I would appreciate it if you do reply please.
King Regards
Ali
Ali, read carefully, there is no confusion on different texts above. Answer to your question is there.
I want to invest 100,000Rs. would u like to tell me that how much profit will i get per month.